Rexton Steel & Alloys is one of the top factories in the world, offering Mild Steel Sheets that are highly sought-after and utilized in a broad range of applications due to their unmatched productivity and effectiveness. These sheets are resistant to corrosion and made of low carbon and low alloy steel, which makes them suitable for use in harsh environments such as the ocean.
Mild Steel Hot Rolled Sheet are a specialized form of mild steel that can be used in construction for building bridges, ships, and homes. These sheets are known for their fantastic qualities, making them ideal for use in extreme temperatures and pressures. However, Mild Steel cold Rolled Sheet may be vulnerable to rust and corrosion after heat treatment.
The abrasive resistance and surface hardness of the MS CRGO Sheet are linked, with the abrasive resistance increasing as the hardness grade improves. Achieving better abrasion resistance can be achieved through a well-planned composition and appropriate equipment. The industrial Ms Sheets can be cold bent using either a press or a roll, and clients are encouraged to consult the available product catalog and take all necessary precautions during processing. The strict regulation of hardness within limits allows for simple adjustments under all circumstances and improved formation.
Specifications | : | ASTM / ASME |
Standard | : | AISI, ASTM, BS, DIN, GB, JIS |
Thickness | : | 6MM to 300MM, |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Length | : | 3000mm to 15000mm |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | : | Mild steel |
Length x Width | Thickness | Weight per Sq m |
mm | mm | Kg/m2 |
2000 x 1000 | 3 | 23.55 |
2500 x 1250 | 3 | 23.55 |
3000 x 1500 | 3 | 23.55 |
3660 x 1830 | 3 | 23.55 |
4000 x 2000 | 3 | 23.55 |
2000 x 1000 | 4 | 31.4 |
2500 x 1250 | 4 | 31.4 |
3000 x 1500 | 4 | 31.4 |
3660 x 1830 | 4 | 31.4 |
2000 x 1000 | 5 | 39.25 |
2500 x 1250 | 5 | 39.25 |
3000 x 1500 | 5 | 39.25 |
3660 x 1830 | 5 | 39.25 |
4000 x 1750 | 5 | 39.25 |
4000 x 1830 | 5 | 39.25 |
4000 x 2000 | 5 | 39.25 |
6000 x 2000 | 5 | 39.25 |
2500 x 1250 | 6 | 47.1 |
3000 x 1500 | 6 | 47.1 |
3000 x 1525 | 6 | 47.1 |
3660 x 1830 | 6 | 47.1 |
4000 x 1750 | 6 | 47.1 |
4000 x 1830 | 6 | 47.1 |
4000 x 2000 | 6 | 47.1 |
6000 x 1500 | 6 | 47.1 |
6000 x 1830 | 6 | 47.1 |
6000 x 2000 | 6 | 47.1 |
6000 x 2500 | 6 | 47.1 |
8000 x 2000 | 6 | 47.1 |
8000 x 2500 | 6 | 47.1 |
2000 x 1000 | 8 | 62.8 |
2500 x 1250 | 8 | 62.8 |
3000 x 1500 | 8 | 62.8 |
3660 x 1830 | 8 | 62.8 |
4000 x 2000 | 8 | 62.8 |
5000 x 2500 | 8 | 62.8 |
6000 x 1500 | 8 | 62.8 |
6000 x 2000 | 8 | 62.8 |
8000 x 2000 | 8 | 62.8 |
2000 x 1000 | 10 | 78.5 |
2500 x 1250 | 10 | 78.5 |
3000 x 1500 | 10 | 78.5 |
4000 x 1750 | 10 | 78.5 |
5000 x 2500 | 10 | 78.5 |
6000 x 1500 | 10 | 78.5 |
6000 x 2000 | 10 | 78.5 |
6000 x 2500 | 10 | 78.5 |
10000 x 2000 | 10 | 78.5 |
10000 x 2500 | 10 | 78.5 |
2000 x 1000 | 12 | 94.2 |
4000 x 2000 | 12 | 94.2 |
6000 x 2000 | 12 | 94.2 |
6000 x 2500 | 12 | 94.2 |
2000 x 1000 | 12.5 | 98.13 |
2500 x 1250 | 12.5 | 98.13 |
3000 x 1500 | 12.5 | 98.13 |
3050 x 1525 | 12.5 | 98.13 |
4000 x 1750 | 12.5 | 98.13 |
4000 x 2000 | 12.5 | 98.13 |
5000 x 2500 | 12.5 | 98.13 |
6000 x 1500 | 12.5 | 98.13 |
6000 x 2000 | 12.5 | 98.13 |
6000 x 2500 | 12.5 | 98.13 |
2000 x 1000 | 15 | 117.75 |
2500 x 1250 | 15 | 117.75 |
3000 x 1500 | 15 | 117.75 |
4000 x 1750 | 15 | 117.75 |
4000 x 2000 | 15 | 117.75 |
4000 x 2500 | 15 | 117.75 |
5000 x 2500 | 15 | 117.75 |
6000 x 2500 | 15 | 117.75 |
2500 x 1250 | 20 | 157 |
3000 x 1500 | 20 | 157 |
4000 x 2000 | 20 | 157 |
4000 x 2500 | 20 | 157 |
5000 x 2500 | 20 | 157 |
6000 x 2000 | 20 | 157 |
7500 x 2500 | 20 | 157 |
8000 x 2000 | 20 | 157 |
10000 x 3000 | 20 | 157 |
2000 x 1000 | 22.5 | 176.63 |
2500 x 1250 | 22.5 | 176.63 |
3000 x 1500 | 22.5 | 176.63 |
4000 x 2000 | 22.5 | 176.63 |
5000 x 2500 | 22.5 | 176.63 |
2000 x 1000 | 25 | 196.25 |
2500 x 1250 | 25 | 196.25 |
3000 x 1500 | 25 | 196.25 |
4000 x 2000 | 25 | 196.25 |
5000 x 2500 | 25 | 196.25 |
6000 x 2500 | 25 | 196.25 |
6000 x 3000 | 25 | 196.25 |
8000 x 2000 | 25 | 196.25 |
10000 x 2500 | 25 | 196.25 |
Product | Price |
Jindal MS Sheet for Construction | US $ 720.0-880.0 / Ton |
Sail Mild Steel HR Sheet | US$ 870-820 / Ton |
Rectangular Ms Sheet Sheets | US$ 240-660 / Ton |
Hot Rolled Rectangular Mild Steel Sheet and Sheets | US$ 670-590 / Box |
JMD Rectangular Ms Sheets | US$ 520-1200 / Ton |
Mild Sheet | US$ 840-870 / Ton |
Industrial Ms Sheets | US$ 570-800 / Ton |
Mild Steel Plain GP Sheet | US $ 720.0-880.0 / Ton |
Mild Steel Hot Rolled Sheet | US$ 670-590 / Box |
Rexton Steel provides best price for lahore, melbourne, pune, chennai, bangladesh, mumbai, uganda, ireland, kenya, coimbatore, ludhiana, vasai, ireland, kenya, qatar, bhosari etc.
Thickness | Length x Width |
---|---|
mm | mm |
1.6 | 2000 X 1000 |
1.6 | 2500 X 1250 |
2.5 | 2500 X 1250 |
2.5 | 2000 X 1000 |
2.0 | 2000 X 1000 |
1.6 | 3000 X 1250 |
2.0 | 2500 X 1250 |
3.0 | 2000 X 1000 |
2.0 | 3000 X 1250 |
3.0 | 2500 X 1250 |
HS Code | Description |
---|---|
72085120 | (HOT ROLLED) MS PLATES (NON ALLOY STEELS) |
72085210 | SIZE : 80 MM X 2500 X4500 MS PLATES |
84749000 | SIZE:1250 X 3000 X 1.60MM THICK MS PERFORATED SHEETS |
72083740 | MS SHEETS(THICKNESS XWIDTH ) HOT ROLLED 9MM X 1219MM X 3048MM |
72083940 | SIZE-2.6 X 1220MM PRIME MS NON ALLOY HOT ROLLED COILS |
Weight kg/sq.m | Guage | Thickness in mm |
557.4 | 71 | |
628 | 80 | |
439.6 | 56 | |
494.5 | 63 | |
353.2 | 45 | |
392.5 | 50 | |
282.6 | 36 | |
251.2 | 32 | |
314 | 40 | |
172.7 | 25 | |
219.8 | 28 | |
141.3 | 18 | |
157 | 20 | |
78.5 | 12 | |
125.6 | 16 | |
47.1 | 6 | |
62.8 | 8 | |
31.4 | 8 | 4 |
39.25 | 5 | |
24.75 | 10 | 3.15 |
27.9 | 9 | 3.55 |
19 | 12 | 2.5 |
22 | 11 | 2.8 |
15.7 | 14 | 2 |
17.6 | 13 | 2.25 |
12.55 | 16 | 1.6 |
14.15 | 15 | 1.8 |
9.8 | 18 | 1.25 |
11 | 17 | 1.4 |
7.85 | 20 | 1 |
8.8 | 19 | 1.12 |
6.3 | 22 | 0.8 |
7.05 | 21 | 0.9 |
3.9 | 26 | 0.5 |
4.95 | 24 | 0.63 |
3.15 | 28 | 0.4 |
WEIGHT OF M.S PLATES | ||
Length(meter) x Width(meter) x Thik(milimeter) x 8 = |
First, we need to figure out how big the MS plates are, To get the weight
Volume = Length x Breadth x Thickness
= L x B x T
= 1 x 1 x 0.01 = 0.01 m3
The thk of the mild plates = T = 10 mm = 0.01 m
Weight = plates Volume ox Density
We know that steels density = 7850 kg/m3.
∴ Weight = 0.01 x 7850 = 78.5 kg
Perforated MS | Round Hole (R) | ||||
Square Hole (C) | |||||
% Open Area | Hole Size | Pattern | Pitch | Thickness | Sheet Size |
23 | R1.00 | M011 | T2.00 | 1.00 | 2m x 1m |
23 | R1.50 | M015 | T3.00 | 1.00 | 2m x 1m |
23 | R1.50 | M016 | T3.00 | 1.50 | 2m x 1m |
40 | R2.00 | M020 | T3.00 | 1.00 | 2m x 1m |
30 | R2.00 | M022 | T3.50 | 1.50 | 2m x 1m |
35 | R2.50 | M024 | T4.00 | 1.00 | 2m x 1m |
35 | R2.50 | M025 | T4.00 | 1.50 | 2m x 1m |
33 | R3.00 | M030 | T5.00 | 1.00 | 2m x 1m |
33 | R3.00 | M031 | T5.00 | 1.50 | 2m x 1m |
33 | R3.00 | M032 | T5.00 | 2.00 | 2m x 1m |
33 | R3.00 | M033 | T5.00 | 3.00 | 2m x 1m |
50 | R3.00 | M034 | T4.00 | 2.00 | 2m x 1m |
36 | C3.00 | M035 | U5.00 | 1.00 | 2m x 1m |
40 | R4.00 | M041 | T6.00 | 1.50 | 2m x 1m |
40 | R4.00 | M043 | T6.00 | 3.00 | 2m x 1m |
7 | R4.50 | M045 | U15.00 | 1.50 | 2m x 1m |
35 | R5.00 | M050 | T8.00 | 1.00 | 2m x 1m |
35 | R5.00 | M051 | T8.00 | 1.50 | 2m x 1m |
35 | R5.00 | M052 | T8.00 | 3.00 | 2m x 1m |
39 | C5.00 | M056 | U8.00 | 1.00 | 2m x 1m |
40 | R6.00 | M060 | T9.00 | 1.00 | 2m x 1m |
40 | R6.00 | M061 | T9.00 | 1.50 | 2m x 1m |
40 | R6.00 | M063 | T9.00 | 3.00 | 2m x 1m |
33 | R6.00 | M065R | T10.00 | 6.00 | 2m x 1m |
48 | R8.00 | M080 | T11.00 | 1.00 | 2m x 1m |
40 | R8.00 | M081 | T12.00 | 1.50 | 2m x 1m |
48 | R8.00 | M082 | T11.00 | 2.00 | 2m x 1m |
40 | R10.00 | M100 | T15.00 | 1.00 | 2m x 1m |
40 | R10.00 | M101 | T15.00 | 1.50 | 2m x 1m |
40 | R10.00 | M103 | T15.00 | 3.00 | 2m x 1m |
40 | R10.00 | M104 | T15.00 | 5.00 | 2m x 1m |
51 | C10.00 | M105 | U14.00 | 1.50 | 2m x 1m |
51 | R12.00 | M112 | T16.00 | 3.00 | 2m x 1m |
54 | C15.00 | M140 | U20.00 | 2.00 | 2m x 1m |
46 | R15.00 | M150 | T21.00 | 2.00 | 2m x 1m |
46 | R20.00 | M203 | T28.00 | 3.00 | 2m x 1m |
Hot Rolled Steel Coil | Thickness: 1 MM To 100 MM |
HEUBACH MS Sheet | Size: 1 Inch To 30 Inch |
1000 mm Galvanized CR Mild Steel Sheet | Thickness: 8 mm |
MILD STEEL SHEET -Grade: Is 2062 E 250 Br | Thickness: 0.5 to 4 mm |
IS 2062 E250BR Mild Steel Sheets | Size: 8 x 4 feet |
Mild Steel Hot Rolled & Cold Rolled MS SHEET | Thickness: 0.2mm To 5mm |
IS 2062 E350 C Normalised Sheet | Thickness: 1 mm- 250 mm |
MS Square Mild Steel Sheets | Up to 25 mm |
Carbon Steel Sheet Grade: C45 | Thickness: 3-4 mm |
Indian & Imported Mild Steel Sheets | 0.05mm to 4.50mm |
MS Drum Sheet | Thickness: Upto 700 mm |
Jindal MS Sheet for Construction | Thickness: 1-2 mm |
Sail Mild Steel HR Sheet | Thickness: 1.6mm To 4mm |
Rectangular Ms Sheet Sheets | Thickness: 20-50 mm |
Hot Rolled Rectangular Mild Steel Sheet and Sheets | Material Grade: Is 2062 |
JMD Rectangular Ms Sheets | Thickness: 6-15 mm |
MS CRGO Sheet | Thickness: 1-2 mm |
Industrial Ms Sheets | Thickness: 4-5 mm |
Mild Steel Plain GP Sheet | Thickness: 0-1 mm |
Mild Steel Hot Rolled Sheet | Thickness: 2 mm |
TATA Od 12mm To 100mm Mild Steel Sheet | Single Piece Length: 6 meter |
Indian & Imported Mild Steel Sheets | 0.05mm to 4.50mm |
Mild Steel Plain MS Sheet | Size: 5x8 Feet |
Finished 4mm Industrial Hot Rolled Sheets | Grade: Is2062 E250br |
Cold Rolled Ms Sheets | Thickness: 0-1 mm |
Rectangular MS Hot Rolled Sheets | Thickness: 1.2 mm To 12 mm |
Mild Steel Plain Sheet | Size: 8 x 4 feet |
Mild Steel Hot Rolled Sheet | Thickness: 16mm |
Powder Coated MS Sheet | Thickness: 3mm |
Kazakhstan, Algiers, Johannesburg, Pretoria, Dakar, Ghana, Uganda, Mozambique, Iraq, Subra al-Haymah, Australia, Yaoundé, South Africa, Saudi Arabia, Kampala, Benin, Ethiopa, Kuwait, Luanda, Abu Dhabi, Peru, Sudan, Colombia, Nairobi, Turkey, Russia, Khartoum, Kano, UAE, Bahrain, Cape Town, Trinidad and Tobago, Dar es Salaam, Nigeria, Antananarivo, Tripoli, Addis Ababa, London, Douala, Lebanon, Tunisia, Ouagadougou, Mogadishu, Harare, Mbuji-Mayi, Qatar, Zaria, Soweto, Omdurman, Angola, Alexandria, Dubai, Yemen, Casablanca, Africa, Oman, Giza, Kinshasa, Bamako, UK, Houston, Accra, Algeria, Argentina, Cairo, Chine, Kolwezi, Hong Kong, Abidjan, Vietnam, Port Elizabeth, Maputo, Maiduguri, Canada, Port Harcourt, Singapore, Egypt, Venezuela, Freetown, Ibadan, Iran, Fez, Malaysia, Mexico, Cameroon, New York, Indonesia, Italy, Azerbaijan, Israel, Conakry, Brazil, Democratic Republic of the Congo, New Zealand, Morocco, Jordan, United States, Thailand (Bangkok), Cyprus, Sri Lanka, Rabat, Bulawayo, Kaduna, Durban, Colombo, Germany, Lubumbashi, Lagos, Brazzaville.
Tripura, Ahmedabad, Kolkata, Lucknow, Andhra Pradesh, Pune, Ambala, Maiduguri, Buxar, Puducherry, Karnataka, Maharashtra, Bhiwadi, Surat, Mizoram, Manipur, Delhi, Bangalore, Kerala, Ballia, Jamalpur, Chennai, Jaipur, Hyderabad, Indore, Patna, Agra, West Bangal, Ranchi, Durg, Bilaspur, Raipur, Satpura, Malwa, Kanpur, Dehradun etc.